1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

1896 ELGIN 6s 15J GRADE 133 POCKET WATCH 14K HUNTER CASE RUNNING

Production year of the movement within +/- 3 years” style=”box-sizing: border-box; -webkit-tap-highlight-color: transparent; color: rgb(27, 118, 176); text-decoration: none; background-color: transparent; -webkit-font-smoothing: antialiased;>. Hunting: The stem is at the 3:00 position, and the movement is meant to be mounted in a case that has a covering over the face. “Sidewinders” are hunting movements in openface cases. ” style=”box-sizing: border-box; -webkit-tap-highlight-color: transparent; color: rgb(27, 118, 176); text-decoration: none; background-color: transparent; -webkit-font-smoothing: antialiased;>. WORKING ORDER 14K GOLD CASE C. HUNTER CASE 624478 189 58.3 % GOLD.

No comments allowed